PREDATOR 9-BALL TOUR 2009 FINAL POINTS
* PLEASE NOTE THAT IF YOU DIDN'T PLAY IN 3 OR MORE OPEN/ABCD EVENTS THEN THE ENTRY FEE
FOR THE FINAL IS DOUBLE THE NORMAL AMOUNT!

   
Pro Class Stops Played B Class Stops Played C-D Class Stops Played
1 Robles Tony Pro 990 12 1 Finnegan William B 510 12 1 Villalobos Rene C 540 17
2 Sansouci George  Pro 760 11 2 Muller Justin B 400 12 2 Cook Teddy C 520 13
3 Vidal Marc  Pro 690 10 3 Sanchez  Junior B 340 11 3 Glazebrook Gail C 450 14
4 Sossei Jeremy Pro 510 8 4 Rivera Ariel B 310 11 4 Rojas Diana C 335 9
5 Immonen Mika Pro 390 3 5 Wright Steve B 295 5 5 Sookhai Shawn C 300 7
6 Wilkie Shaun Pro 280 5 6 Deserio Dave B 230 8 6 Andoni Borana C 245 9
7 Chavez Ignacio Pro 240 2 7 Hunter Brian B 220 7 7 Gonzalez Alex C 235 9
8 Hernandez Frankie Pro 240 6 8 Mammarella Bob B 200 7 8 Reyes Arturo C 230 7
9 Hatch Dennis Pro 130 1 9 Hugh Ed B 190 5 9 Mason Ron C 220 7
10 Sigel Mike Pro 130 2 10 McAndrews Greg B 190 6 10 Hacsi John C 205 5
11 Chau Manny Pro 110 1 11 Smith Christian B 190 6 11 McManus Erin C 200 9
12 Dechaine Mike Pro 110 1 12 Dy Marco B 180 4 12 Fischer Alison C 180 8
13 Parica Jose Pro 90 1 13 Laz Chris B 180 6 13 Castillo Jonathan C 170 6
14 Crosby Tony Pro 80 1 14 Culhane Eddie B 170 4 14 Estevez Albert C 160 2
15 Saez Rob Pro 50 1 15 Schwager Derek B 170 3 15 Kane Andrew C 160 6
16 Moore Stevie Pro 40 1 16 Soto Jose B 150 5 16 Dabreo Raphael C 155 3
17 Simonetti Scott B 150 2 17 Lake Dennis C 140 7
PREDATOR 9-BALL TOUR 2009 POINTS 18 Ascolese Devil Dave B 140 7 18 Tanglao Ramilo C 140 3
Open Class Stops Played 19 Maldonado Hiram B 120 5 19 Abramowitz Scott C 130 5
1 Bonilla Oscar Open 750 12 20 Sherman Hiram B 120 5 20 Chiu Jay C 120 3
2 Morgan Sean  Open 640 13 21 Dagotdot Danial B 120 4 21 Ettl Mike C 110 5
3 Vergara Mhet Open 590 12 22 Cruz Jose B 110 1 22 Gonzalez Jason C 110 2
4 Rodriguez Jorge Open 490 10 23 Murphy Scott B 110 4 23 Russel Brian C 100 2
5 Zvi Zion Open 480 7 24 Chu Donald B 100 5 24 Danchak Dave C 90 3
6 Nau Victor Open 410 11 25 Guzman Juan B 100 3 25 Manasseri Dave C 90 3
7 Kong Joey Open 370 7 26 Vannala Raj B 100 4 26 Coyle Kevin C 80 2
8 Lapena Al Open 340 5 27 Weinstein Dave B 100 2 27 Novas Luis C 80 3
9 Blackmore Bobby Open 320 7 28 Heras Brenda B 100 3 28 Puma P.J. C 80 1
10 Chin Holden Open 210 5 29 Cablayan Rommel B 90 3 29 Meyers Patrick C 70 1
11 McCreesh Ryan Open 200 2 30 Chong John B 90 3 30 Slayeack Rob C 70 4
12 Millier Mike Open 200 2 31 Klett Ryan B 90 2 31 Borukhovick Alex C 70 3
13 Chau Manny Open 180 2 32 Lam Duke B 90 3 32 Dibouno Pat C 70 5
14 Kerner Ken Open 140 2 33 Raval Paul B 90 4 33 Hertz Michael C 70 4
15 Fingers Mike Open 120 6 34 Tascarella JR Pete B 90 4 34 Way Steve C 70 4
16 Krah Matt Open 120 3 35 Ianuzzi Guy B 90 3 35 Anthony Hank C 70 2
17 Michas Jason Open 110 5 36 Johnson Paul B 80 3 36 Troncoso Naldo C 65 3
18 Smith Jonathan Open 110 3 37 Mazes John B 80 2 37 Meyer Kim C 60 2
19 Korsiak Joey Open 100 2 38 Swanson James B 80 2 38 Albay Wilfredo C 60 3
20 DiToro John Open 90 1 39 Ziemak Peter B 80 4 39 Marcelo Sal C 60 4
21 Uber Edie Open 80 2 40 Fego Joe B 70 3 40 Vergara Darwin C 60 4
22 Pinkston Dave Open 60 1 41 Heal Trevor B 70 2 41 Esposito Michael C 50 1
23 Lillis Steve Open 60 2 42 Lentini Charlie B 70 2 42 Fernando Nieshan C 50 1
24 Geribello  Yesid Open 50 1 43 Planoski Jay B 70 5 43 Ross Larry C 50 5
25 Herring Earl Open 50 1 44 Lazo John B 70 4 44 Schlott Bob C 50 3
26 Smolen Jeff Open 50 1 45 Schwager Randy B 70 3 45 Trager Jason C 50 4
27 Spears Dennis Open 50 1 46 Warnock Stewart B 70 5 46 Varughese Bobby C 50 1
28 Tascarella SR Pete Open 50 2 47 Cologne Frankie B 60 1 47 Gunness Taran C 40 1
29 Turkulainen Olli Open 50 1 48 Fokin Dennis B 60 2 48 Firester Jeff C 40 1
30 Davis Mike Open 40 1 49 Gabia Ron B 50 3 49 Gashkova Olga C 40 2
31 Favata Lenny Open 40 3 50 Marcus Justin B 50 3 50 Berdzeniskvili Niko C 40 2
32 Herman Marty Open 30 1 51 Nicholson Wayne B 50 2 51 Feliziano Ramon C 40 2
33 Kieler Adam Open 30 1 52 Busanich Dinko B 50 4 52 Ozorio Mike C 40 3
34 Lynch Chris Open 30 2 53 Barnish Gary B 40 2 53 Singh Romeo C 40 3
35 Oliveira Nelson Open 30 1 54 Bauccio Kevin B 40 2 54 Li Michele C 40 3
36 Vazquez Eddie Open 30 1 55 Dang Bill B 40 3 55 Gurel Nelsihan C 30 1
37 Abraham Eddie Open 20 1 56 Hu Eric B 40 2 56 Acosta Jimmy C 30 1
38 Broxmeyer Evan Open 20 2 57 Karp Chris B 40 1 57 Batista Jose C 30 1
39 Klien Chip Open 20 1 58 Riley Bob B 40 2 58 Cardinal Mike C 30 1
40 Rosenstock Jude Open 20 1 59 Trobinano John B 30 1 59 Crespo Eddie C 30 1
41 Simonietti Scott Open 20 1 60 Andrews Mike B 30 1 60 Erimez Derin C 30 2
42 Tollefson Scott Open 20 1 61 Chang Gary B 30 1 61 Fable Joe C 30 2
43 Antonakos Greg Open 10 1 62 Chang Billy B 30 1 62 Gormley Gerard C 30 1
44 Dunsmore Bill Open 10 1 63 Goller Walter B 30 1 63 Cheung Linda D 30 3
45 Elroy Rocky Open 10 1 64 Khan Carl Yusef B 30 1 64 Harricharam Matthew C 30 1
46 Park Ron Open 10 1 65 Murgia Gary B 30 2 65 Martselos Spiro C 30 2
  66 Ragoonanan Rikki B 30 2 66 Murnak Jim C 30 1
PREDATOR 9-BALL TOUR 2009 POINTS 67 Sadowski Ben B 30 2 67 Rovner Aron C 30 1
A Class Stops Played 68 Taormina Pete B 30 1 68 Thomas Jesse C 30 1
1 Rivera Lionel A 650 17 69 Crimi Fran B 30 1 69 Arenas Jose D 30 2
2 Alicea John A 620 15 70 Vides Elders B 20 1 70 Chaklai Sid D 30 1
3 Tarantola Jerry A 620 13 71 Broad Nick B 20 1 71 Gallo Pete D 30 1
4 Nau Victor A 410 11 72 Kuligowski Joe B 20 1 72 Shipman Jerry D 30 1
5 Yednak Michael A 390 12 73 Meima Willaim B 20 1 73 Fitzpatrick Dave C 30 1
6 Wan Thomas A 230 7 74 Pack Brett B 20 1 74 Toohig Michael C 30 3
7 Wong Michael A 200 6 75 Paulino Fernando B 20 1 75 Alvarado Carlos C 20 1
8 Muhammad Wali A 200 10 76 Pizzaro Anthony B 20 1 76 Charles Gregory C 20 1
9 Guerrero Anotonio A 170 4 77 Riordan Greg B 20 1 77 Li Sam C 20 1
10 Hunt Jason A 160 4 78 Russo Jerry B 20 1 78 Scalon Frank C 20 0
11 Ford Liz A 140 6 79 Thomas Peyton B 20 2 79 Scholven Mike C 20 0
12 Zea Al A 130 3 80 Pao Caroline B 20 2 80 Spinelli Shane C 20 1
13 Rocha Cleiton A 130 3 81 Perkins Robert B 10 1 81 Tenery Kevin C 20 1
14 Baer Beau A 120 2 82 Ky Kajone B 10 1 82 Feliz Yomaylin D 20 1
15 Bensurto Noel A 100 5 83 Correale Jamers B 10 1 83 Patrarino Sandie D 20 0
16 Santiago Shorty A 90 2 84 Bergeest Curt B 10 1 84 Longwell Chris D 20 2
17 Caliente Danny A 80 2 85 Boyles Mike B 10 1 85 Deo Ravindra D 10 1
18 Lombardo Carmen A 80 4 86 Cap Brain B 10 0 86 Singh Hermant D 10 1
19 McCole John A 80 3 87 Caraballo Felipe B 10 1 87 Jusis David C 10 1
20 Cintron Dan A 70 3 88 Chirino Javier B 10 1 88 Anzalone Mike C 10 0
21 Liu Qi A 70 1 89 Defilippis Darren B 10 1 89 Aro Mike C 10 0
22 Louapre Richard A 70 2 90 Diehl Greg B 10 1 90 Bendersky Alejandro C 10 0
23 Nonato Lorenzo A 70 3 91 Drapeau Tom B 10 1 91 Berkeley Rich C 10 1
24 Panzarella Mike A 60 3 92 Druminski Linden B 10 0 92 Bradley Steven C 10 1
25 Cutler Redgie A 60 2 93 Dunn Michael B 10 1 93 Burgos David C 10 1
26 Geribello  Yesid A 50 1 94 Edmonds Tim B 10 1 94 Chau Tri C 10 1
27 Pantovic Mark A 50 5 95 Hansen Ray B 10 1 95 Dugan Pat C 10 1
28 Finkelstein Mark A 40 2 96 Hunter Joe B 10 1 96 Englen Jason C 10 0
29 Romeo Jack Spanky A 40 2 97 Islam Sammy B 10 0 97 Giannettino Adam C 10 1
30 Thein Blair A 40 1 98 Jackson Chris B 10 1 98 Grieco Nick C 10 0
31 Toledo Eric A 40 1 99 Jones Keith B 10 1 99 Harrington Michael C 10 1
32 Vazzana Richie A 40 1 100 Kottick Craig B 10 1 100 Hujos Ron C 10 1
33 Levandowski Blair A 30 1 101 Lanuto Sal B 10 1 101 Igel Ed C 10 1
34 Moore Leval A 30 1 102 Lau Brian B 10 1 102 Isacowitz Bernie C 10 1
35 Romanski Ray A 30 2 103 Malari Mark B 10 1 103 Martorana Carol C 10 1
36 Sobers Damon A 30 1 104 Murnak Jim B 10 0 104 McArthur John C 10 1
37 Smith Megan A 20 1 105 Pannullo Louis B 10 1 105 Mitchell Brian C 10 1
38 Aceron Dard A 20 1 106 Perel Mark B 10 1 106 Mokkas Gus C 10 1
39 Acker Jason A 20 1 107 Poulos Sammy B 10 1 107 Morace Joe C 10 1
40 Celaj Mio A 20 2 108 Reyes Rafael B 10 1 108 Moskowitz Matt C 10 0
41 Omen Rob A 20 2 109 Rodriguez Edward B 10 1 109 Niz Xavier C 10 0
42 Banks Barry A 10 1 110 Sacco Rich B 10 0 110 Paranich Jay C 10 1
43 Gremmo Jamie A 10 1 111 Sacek Paul B 10 1 111 Petriollo Dennis C 10 0
44 Guimond Kevin A 10 1 112 Seal Craig B 10 1 112 Root Chris C 10 0
45 Jaragoske Randy A 10 1   113 Rothenhaus Jason C 10 0
46 Kaba Spanky A 10 1 PREDATOR 9-BALL TOUR 2009 POINTS 114 Sadowski Ben C 10 1
47 Li Leo A 10 1 Female Class Stops Played 115 Shlemperis Dave C 10 1
48 Luna Pat A 10 1 1 Glazebrook Gail C 450 14 116 Singh Junior C 10 1
49 Murphy Kevin A 10 1 2 Rojas Diana C 335 9 117 Smith Debbie C 10 0
50 Pappas Gus A 10 1 3 Andoni Borana C 245 9 118 Toney Duane C 10 1
51 Platonov Alex A 10 1 4 McManus Erin C 200 9 119 Trager Jonathan C 10 1
52 Tijoe Tony A 10 1 5 Fischer Alison C 180 8 120 Wiegmann Stefan C 10 1
6 Ford Liz A 140 6 121 Estevez Ambi D 10 1
7 Heras Brenda B 100 3 122 Gaeotano Lonnie D 10 0
8 Meyer Kim C 60 2 123 Piazza Frank D 10 1
9 Gashkova Olga C 40 2 124 Robles Jonathan D 10 1
10 Li Michele C 40 3 125 Verducci Nick D 10 0
11 Crimi Fran B 30 1 126 Wendel James D 10 1
12 Gurel Nelsihan C 30 1
13 Cheung Linda D 30 3
14 Smith Megan A 20 1
15 Pao Caroline B 20 2
16 Feliz Yomaylin D 20 1
17 Patrarino Sandie D 20 0
18 Martorana Carol C 10 1
19 Smith Debbie C 10 0